Division 4 West League Table 2009/ 2010
| Pld | Won | Lost | Drw | For | Ags | B/Pt | T/Pt | |
| Tumble...................... | 21 | 19 | 2 | 0 | 642 | 286 | 12 | 88 |
| Tenby........................ | 22 | 16 | 6 | 0 | 584 | 386 | 13 | 77 |
| Pontarddulais............ | 21 | 15 | 6 | 0 | 489 | 257 | 14 | 74 |
| Cefneithin................. | 20 | 14 | 6 | 0 | 460 | 357 | 9 | 65 |
| Milford Haven............ | 22 | 11 | 11 | 0 | 564 | 412 | 15 | 59 |
| Amman United........... | 20 | 10 | 10 | 0 | 522 | 492 | 12 | 52 |
| Betws........................ | 20 | 11 | 9 | 0 | 277 | 474 | 7 | 51 |
| Trimsaran................... | 21 | 5 | 15 | 1 | 244 | 461 | 12 | 33 |
| Pembroke D Quins..... | 20 | 7 | 13 | 1 | 288 | 467 | 4 | 32 |
| Hendy........................ | 20 | 6 | 13 | 1 | 309 | 513 | 7 | 31 |
| Bury Port.................... | 22 | 5 | 16 | 1 | 280 | 573 | 9 | 31 |
| Pembroke.................. | 21 | 5 | 16 | 0 | 310 | 567 | 7 | 27 |
Note: This weeks league table is only a rough guide, a more up to date table should be available before the end of the season.
Committee Members
President:
Gerry Osbourne
Chairman:
Steve Holmes 07979793693
Vice Chairman
Graham Bevans 07974698989
Hon. Secretary:
Simon Evans 07815941392
Fixture Secretary:
R. Evans
Membership Secretary:
Pam Round
Treasurer:
J. Rowlands
General Committee
Paul Naden
Steve Trueman 07812367351
Chris Trueman
Julie Jenkins
Dougie Smith
Reg Owens
Senior Club Coaches:
A. McClelland & L.Spillane
Club Captain:
Paul Evans